Experience the Roof of the World with Ease: Soar Over Everest Like a Bird with Our Helicopter Tours!
Everest View Treks is a trustworthy sister company of Well Nepal Travel & Treks PVT LTD, a trekking and tour company (DMC) established in 2012. We hope people get closer to areas like the Himalayas in Nepal or the Everest district. In other words, our vision is to ensure that visitors to this region have the best time of their lives while in the Everest region and that their lives are safe when they engage in the services offered by the trek.
Well Nepal Travel & Treks is a competent and professional local guide ( Complete Nepal Destination Management Company), and a group of experts supervise and run an admirable trekking and tour agency in Nepal that offers All Kind of Holiday Package in Nepal, Trekking and Hiking in Everest Base Camp, Trekking & Hiking in Annapurna Region, Helicopter Tour to Everest Base Camp, Muktinath Temple Tour, Mount Kailash Mansarovar Tour & all kind of activities in Nepal, Bhutan and Tibet.
Please explore and enjoy your holiday or Adventure Trips trip to Everest Region Nepal with our support. Our experienced team will give you a unique experience of reliability, professionalism, promptness, and, of course, a well-known Nepalese lifestyle: a smile and our traditional greeting with folded hands: Namaste, welcome!
Our objectives are service quality combined with best price for you. Try us – we won’t disappoint you
Read MoreSN | Trip | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|---|
1 | Everest Helicopter Tour | Landing, Cost and Group Joining | 2024-11-21 | 1 Days | USD 1600 | Available | Join Group |
2 | Everest View Trek - 10 Days Cost and Itinerary for 2024/2025 | 2024-11-25 | 10 Days | USD 1200 | Available | Join Group |
SN | Trip | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|---|
1 | Everest Helicopter Tour | Landing, Cost and Group Joining | 2024-12-30 | 1 Days | USD 1600 | Unavailable |
SN | Trip | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|---|
1 | Everest Helicopter Tour | Landing, Cost and Group Joining | 2025-01-01 | 1 Days | USD 1600 | Available | Join Group |
SN | Trip | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|---|
1 | Everest View Trek - 10 Days Cost and Itinerary for 2024/2025 | 2025-03-20 | 10 Days | USD 1200 | Available | Join Group |
2 | Everest Base Camp Trek 15 Days Cost for 2024/2025 | 2025-03-20 | 15 Days | USD 1250 | Available | Join Group |
3 | Everest View Trek - 10 Days Cost and Itinerary for 2024/2025 | 2025-03-28 | 10 Days | USD 1200 | Available | Join Group |
4 | Everest Base Camp Trek 15 Days Cost for 2024/2025 | 2025-03-31 | 15 Days | USD 1250 | Available | Join Group |
SN | Trip | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|---|
1 | Everest Base Camp Trek 15 Days Cost for 2024/2025 | 2025-04-04 | 15 Days | USD 1250 | Available | Join Group |
2 | Everest View Trek - 10 Days Cost and Itinerary for 2024/2025 | 2025-04-05 | 10 Days | USD 1200 | Available | Join Group |
3 | Everest Base Camp Trek 15 Days Cost for 2024/2025 | 2025-04-15 | 15 Days | USD 1250 | Available | Join Group |
4 | Everest Base Camp Trek 15 Days Cost for 2024/2025 | 2025-04-20 | 15 Days | USD 1250 | Available | Join Group |
5 | Everest View Trek - 10 Days Cost and Itinerary for 2024/2025 | 2025-04-25 | 10 Days | USD 1200 | Available | Join Group |
6 | Everest Base Camp Trek 15 Days Cost for 2024/2025 | 2025-04-28 | 15 Days | USD 1250 | Available | Join Group |
SN | Trip | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|---|
1 | Everest Base Camp Trek 15 Days Cost for 2024/2025 | 2025-05-01 | 15 Days | USD 1250 | Unavailable | |
2 | Everest View Trek - 10 Days Cost and Itinerary for 2024/2025 | 2025-05-05 | 10 Days | USD 1200 | Available | Join Group |
3 | Everest View Trek - 10 Days Cost and Itinerary for 2024/2025 | 2025-05-15 | 10 Days | USD 1200 | Available | Join Group |
4 | Everest Base Camp Trek 15 Days Cost for 2024/2025 | 2025-05-15 | 15 Days | USD 1250 | Available | Join Group |
5 | Everest View Trek - 10 Days Cost and Itinerary for 2024/2025 | 2025-05-30 | 10 Days | USD 1200 | Available | Join Group |
SN | Trip | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|---|
1 | Everest View Trek - 10 Days Cost and Itinerary for 2024/2025 | 2025-10-03 | 10 Days | USD 1200 | Available | Join Group |
2 | Everest Base Camp Trek with Helicopter Return- Cost for 2024/2025 | 2025-10-20 | 11 Days | USD 2600 | Available | Join Group |
3 | Everest Helicopter Tour | Landing, Cost and Group Joining | 2025-10-22 | 1 Days | USD 1600 | Available | Join Group |
SN | Trip | Start Date | Trip Duration | Cost Per Person | Availability | Join Group |
---|---|---|---|---|---|---|
1 | Everest View Trek - 10 Days Cost and Itinerary for 2024/2025 | 2025-12-03 | 10 Days | USD 1200 | Available | Join Group |
We arrange all kinds of activities in Everest